Product Pricing
| 1.5" Coins | 50 | 100 | 300 | 500+ |
|---|---|---|---|---|
| Bronze, Ant. Bronze, Copper | $5.35 | $3.10 | $3.00 | $2.90 |
| Silver, Ant. Silver, Nickel | $5.65 | $3.30 | $3.20 | $3.00 |
| Gold, Ant. Gold | $6.00 | $3.45 | $3.35 | $3.20 |
| 1.75" Coins | 50 | 100 | 300 | 500+ |
| Bronze, Ant. Bronze, Copper | $6.00 | $3.80 | $3.70 | $3.60 |
| Silver, Ant. Silver, Nickel | $6.35 | $3.75 | $3.65 | $3.55 |
| Gold, Ant. Gold | $6.45 | $3.95 | $3.85 | $3.75 |
| 2" Coins | 50 | 100 | 300 | 500+ |
| Bronze, Ant. Bronze, Copper | $6.65 | $4.10 | $3.95 | $3.85 |
| Silver, Ant. Silver, Nickel | $6.85 | $4.20 | $4.15 | $4.00 |
| Gold, Ant. Gold | $7.00 | $4.30 | $4.25 | $4.15 |
Options
| Extra Colors (> 4) | $0.40 | per coin |
| Epoxy Dome | $0.40 | per coin |
| Hard Enamel | $0.60 | per coin |
| Sandblast | $FREE | per side |
| Sequential Numbering (face) - up to 4 character |
$0.25 | per side |
| Sequential Numbering (edge) - up to 4 character |
$0.40 | per edge |
| Special Edges | $0.60 | per coin |
| Cut-Outs | $0.60 | per coin |
| Cut-Outs Setup Fee | $15.00 | per cut-out |
| Laser Engraving | $0.80 | per 4 chars |
| Glow in Dark Paint | $0.45 | per color/coin |
| Heat Changing Paint | $0.80 | per color/coin |
| Glitter Paint | $0.40 | per color/coin |
| Silk Screening | $0.40 | per color |
| Silk Screening Setup Fee | $50.00 | |
| Picture Insert | $100.00 | per image |
| Special Odd Shapes | $0.40 | per coin |
| Special Odd Shapes - oval, pentagon, diamond, etc. | $50.00 | addt'l die fee |
| 24K Gold Plating (min. 100 coins) | $10.50 | per coin |
| Metal Logo Attached | $0.65 | per coin |
| Metal Logo Attached Setup Fee | $50.00 | |
| Key Chain | $0.75 | per coin |
| Velvet Display Box | $3.50 | per box |


